The GALAXY S II Plus is powered by Android 4.1.2 Jelly Bean, and comes with some of the goodies found inthe GALAXY S III and GALAXY Note II. The new software features include Direct Call, Smart Stay, Smart Alert, Popup Video, S Voice, Voice Unlock and S Beam. Running under the hood is a Cortex A9 dual-core 1.2GHz processor and 1GB RAM.
It is also the second phone after the GALAXY S II to sport a Super AMOLED Plus display, which is thinner, brighter and more power efficient compared to the Super AMOLED displays. By offering 50% more sub-pixels, the Super AMOLED Plus display is also much clearer.
While the design of the GALAXY S II Plus does not differ from the GALAXY S II, Samsung opts to use hyperglazed plastic for the new device which can also be found in the GALAXY S III and GALAXY Note II.
Other specs include an 8-megapixel rear camera with zero shutter lag, LED flash, 8GB internal storage, microSD card support up to 64GB and a 1,650mAh battery. The GALAXY S II Plus also does not come with 4G LTE capability.
Samsung also launched a smaller variant of the GALAXY S III last month. Known as the GALAXY S III mini, the Android 4.1 smartphone has a 4-inch Super AMOLED display and runs on a dual-core 1GHz processor.
| Samsung GALAXY S II Plus | Samsung GALAXY S II | Samsung GALAXY S III mini | |
|---|---|---|---|
| Display | 4.3-inch Super AMOLED Plus | 4.3-inch Super AMOLED Plus | 4-inch Super AMOLED |
| Resolution | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels |
| OS | Android 4.1.2 Jelly Bean | Android 2.3 Gingerbread (at launch) (Upgradeable to Android 4.1.2) | Android 4.1 Jelly Bean |
| Processor | Dual-core 1.2GHz | Dual-core 1.2GHz | Dual-core 1GHz |
| RAM | 1GB | 1GB | 1GB |
| Storage | 8GB microSD support up to 64GB | 16GB microSD support up to 32GB | 8/16GB microSD support up to 32GB |
| Front Camera | 2MP | 2MP | 0.3MP |
| Rear Camera | 8MP with zero shutter lag and LED flash | 8MP autofocus with LED flash | 5MP autofocus |
| Battery | 1650mAh | 1650mAh | 1500mAh |
| Dimensions | NFC variant:125.3 x 66.1 x 8.9 mm Non-NFC variant:125.3 x 66.1 x 8.5 mm | 125.3 x 66.1 x 8.49mm | 121.55 x 63 x 9.85mm |
| Weight | 121g | 116g |
No comments:
Post a Comment